🔵Rare economic model
🏆 Income/cost calculation table for a Gold mine:
Level | Income | Cost FOOD | Cost GOLD |
---|---|---|---|
Level 1 | 10 | 1 | 1 |
Level 2 | 30 | 3 | 3 |
Level 3 | 90 | 9 | 9 |
Level 4 | 260 | 27 | 27 |
Level 5 | 730 | 81 | 81 |
Level 6 | 2,000 | 243 | 243 |
Level 7 | 5,200 | 729 | 729 |
Level 8 | 13,000 | 2,187 | 2,187 |
Level 9 | 31,200 | 6,561 | 6,561 |
Level 10 | 71,760 | 19,683 | 19,683 |
Level 11 | 157,872 | 59,049 | 59,049 |
Level 12 | 331,531 | 177,147 | 177,147 |
⛰️ Income/cost calculation table for a Stone Quarry:
Level | Income | Cost FOOD | Cost GOLD |
---|---|---|---|
Level 1 | 10 | 1 | 1 |
Level 2 | 30 | 3 | 3 |
Level 3 | 90 | 9 | 9 |
Level 4 | 260 | 27 | 27 |
Level 5 | 730 | 81 | 81 |
Level 6 | 2,000 | 243 | 243 |
Level 7 | 5,200 | 729 | 729 |
Level 8 | 13,000 | 2,187 | 2,187 |
Level 9 | 31,200 | 6,561 | 6,561 |
Level 10 | 71,760 | 19,683 | 19,683 |
Level 11 | 157,872 | 59,049 | 59,049 |
Level 12 | 331,531 | 177,147 | 177,147 |
🌳 Income/cost calculation table for a Lumber Mill:
Level | Income | Cost FOOD | Cost GOLD |
---|---|---|---|
Level 1 | 20 | 1 | 1 |
Level 2 | 60 | 3 | 3 |
Level 3 | 180 | 9 | 9 |
Level 4 | 520 | 27 | 27 |
Level 5 | 1,460 | 81 | 81 |
Level 6 | 4,000 | 243 | 243 |
Level 7 | 10,400 | 729 | 729 |
Level 8 | 26,000 | 2,187 | 2,187 |
Level 9 | 62,400 | 6,561 | 6,561 |
Level 10 | 143,520 | 19,683 | 19,683 |
Level 11 | 315,744 | 59,049 | 59,049 |
Level 12 | 663,062 | 177,147 | 177,147 |
🍔 Income/cost calculation table for a Food Farm:
Level | Income | Cost FOOD | Cost GOLD |
---|---|---|---|
Level 1 | 3 | 0 | 1 |
Level 2 | 9 | 0 | 3 |
Level 3 | 27 | 0 | 9 |
Level 4 | 81 | 0 | 27 |
Level 5 | 243 | 0 | 81 |
Level 6 | 729 | 0 | 243 |
Level 7 | 2,187 | 0 | 729 |
Level 8 | 6,561 | 0 | 2,187 |
Level 9 | 19,683 | 0 | 6,561 |
Level 10 | 59,049 | 0 | 19,683 |
Level 11 | 177,147 | 0 | 59,049 |
Level 12 | 531,441 | 0 | 177,147 |
Last updated