⚪
Common economic model
Players will have the opportunity to act strategically in the game, choosing how to develop their lands and what resources to produce first, with an emphasis on improving certain buildings.

Table for calculating the cost of tier 1 construction crafting:
Name | STONE | WOOD | GOLD |
---|---|---|---|
🏆 Gold Mine | 6,000 | 8,000 | 200 |
⛰️ Stone Quarry | | 4,000 | 400 |
🌳 Lumber Mill | 4,000 | | 400 |
🍔 Food Farm | 3,000 | 3,000 | 800 |
🏆 Income/cost calculation table for a Gold Mine:
Level | Income | Cost FOOD | Cost GOLD |
---|---|---|---|
Level 1 | 5 | 1 | 1 |
Level 2 | 15 | 3 | 3 |
Level 3 | 45 | 9 | 9 |
Level 4 | 130 | 27 | 27 |
Level 5 | 365 | 81 | 81 |
Level 6 | 1,000 | 243 | 243 |
Level 7 | 2,600 | 729 | 729 |
Level 8 | 6,500 | 2,187 | 2,187 |
Level 9 | 15,600 | 6,561 | 6,561 |
Level 10 | 35,880 | 19,683 | 19,683 |
Level 11 | 78,936 | 59,049 | 59,049 |
Level 12 | 165,766 | 177,147 | 177,147 |
⛰️ Income/cost calculation table for a Stone Quarry:
Level | Income | Cost FOOD | Cost GOLD |
---|---|---|---|
Level 1 | 10 | 1 | 2 |
Level 2 | 30 | 3 | 6 |
Level 3 | 90 | 9 | 18 |
Level 4 | 260 | 27 | 54 |
Level 5 | 730 | 81 | 162 |
Level 6 | 2,000 | 243 | 486 |
Level 7 | 5,200 | 729 | 1,458 |
Level 8 | 13,000 | 2,187 | 4,374 |
Level 9 | 31,200 | 6,561 | 13,122 |
Level 10 | 71,760 | 19,683 | 39,366 |
Level 11 | 157,872 | 59,049 | 118,098 |
Level 12 | 331,531 | 177,147 | 354,294 |
🌳 Income/cost calculation table for a Lumber Mill:
Level | Income | Cost FOOD | Cost GOLD |
---|---|---|---|
Level 1 | 20 | 2 | 1 |
Level 2 | 60 | 6 | 3 |
Level 3 | 180 | 18 | 9 |
Level 4 | 520 | 54 | 27 |
Level 5 | 1,460 | 162 | 81 |
Level 6 | 4,000 | 486 | 243 |
Level 7 | 10,400 | 1,458 | 729 |
Level 8 | 26,000 | 4,374 | 2,187 |
Level 9 | 62,400 | 13,122 | 6,561 |
Level 10 | 143,520 | 39,366 | 19,683 |
Level 11 | 315,744 | 118,098 | 59,049 |
Level 12 | 663,062 | 354,294 | 177,147 |
🍔 Income/cost calculation table for a Food Farm:
Level | Income | Cost FOOD | Cost GOLD |
---|---|---|---|
Level 1 | 3 | 0 | 3 |
Level 2 | 9 | 0 | 9 |
Level 3 | 27 | 0 | 27 |
Level 4 | 81 | 0 | 81 |
Level 5 | 243 | 0 | 243 |
Level 6 | 729 | 0 | 729 |
Level 7 | 2,187 | 0 | 2,187 |
Level 8 | 6,561 | 0 | 6,561 |
Level 9 | 19,683 | 0 | 19,683 |
Level 10 | 59,049 | 0 | 59,049 |
Level 11 | 177,147 | 0 | 177,147 |
Level 12 | 531,441 | 0 | 531,441 |
Last modified 1yr ago